Low Band Interoperability
Recieve | Transmit | TX PL | Name | Description |
39.4600 | 45.8600 | 156.7 | LLAW1 | Law Enforcement 1 |
39.4600 | 39.4600 | 156.7 | LLAW1D | Law Enforcement 1 - Direct |
39.4800 | 45.8800 | 156.7 | LFIRE2 | Fire 1 |
39.4800 | 39.4800 | 156.7 | LFIRE2D | Fire 1 - Direct |
45.8600 | 39.4600 | 156.7 | LLAW3 | Law Enforcement 2 |
45.8600 | 45.8600 | 156.7 | LLAW3D | Law Enforcement 2 - Direct |
45.8800 | 39.4800 | 156.7 | LFIRE4 | Fire 2 |
45.8800 | 45.8800 | 156.7 | LFIRE4D | Fire 2 - Direct |
VHF Interoperability
Receive | Transmit | TX PL | Name | Description |
155.7525 | 155.7525 | 156.7 | VCALL10 | Calling |
151.1375 | 151.1375 | 156.7 | VTAC11 | General Tactical 1 |
154.4525 | 154.4525 | 156.7 | VTAC12 | General Tactical 2 |
158.7375 | 158.7375 | 156.7 | VTAC13 | General Tactical 3 |
159.4725 | 159.4725 | 156.7 | VTAC14 | General Tactical 4 |
154.2800 | 154.2800 | CSQ | VFIRE21 | Fire 1 |
154.2650 | 154.2650 | CSQ | VFIRE22 | Fire 2 |
154.2950 | 154.2950 | CSQ | VFIRE23 | Fire 3 |
154.2725 | 154.2725 | CSQ | VFIRE24 | Fire 4 |
154.2875 | 154.2875 | CSQ | VFIRE25 | Fire 5 |
154.3025 | 154.3025 | CSQ | VFIRE26 | Fire 6 |
155.3400 | 155.3400 | CSQ | VMED28 | EMS 1 |
155.3475 | 155.3475 | CSQ | VMED29 | EMS 2 |
155.4750 | 155.4750 | CSQ | VLAW31 | Law Enforcement 1 |
155.4825 | 155.4825 | CSQ | VLAW32 | Law Enforcement 2 |
159.4725 | 151.1375 | 136.5 | VTAC33 | Tactical Repeater 1 |
158.7375 | 154.4525 | 136.5 | VTAC34 | Tactical Repeater 2 |
159.4725 | 158.7375 | 136.5 | VTAC35 | Tactical Repeater 3 |
151.1375 | 159.4725 | 136.5 | VTAC36 | Tactical Repeater 4 |
154.4525 | 158.7375 | 136.5 | VTAC37 | Tactical Repeater 5 |
158.7375 | 159.4725 | 136.5 | VTAC38 | Tactical Repeater 6 |
UHF Interoperability
Receive | Transmit | TX PL | Name | Description |
453.2125 | 458.2125 | 156.7 | UCALL40 | Calling |
453.2125 | 453.2125 | 156.7 | UCALL40D | Calling - Direct |
453.4625 | 458.4625 | 156.7 | UTAC41 | General Tactical 1 |
453.4625 | 453.4625 | 156.7 | UTAC41D | General Tactical 1 - Direct |
453.7125 | 458.7125 | 156.7 | UTAC42 | General Tactical 2 |
453.7125 | 453.7125 | 156.7 | UTAC42D | General Tactical 2 - Direct |
453.8625 | 458.8625 | 156.7 | UTAC43 | General Tactical 3 |
453.8625 | 453.8625 | 156.7 | UTAC43D | General Tactical 3 - Direct |
700MHz Interoperability (for "direct" channel use, program Transmit the same as Receive)
Receive | Transmit | TX NAC | Name | Description |
769.24375 | 799.24375 | 293 NAC | 7CALL50/50D | Calling |
773.25625 | 803.25625 | 293 NAC | 7CALL70/70D | Calling |
769.14375 | 799.14375 | 293 NAC | 7TAC51/51D | General Public Safety |
769.64375 | 799.64375 | 293 NAC | 7TAC52/52D | General Public Safety |
770.14375 | 800.14375 | 293 NAC | 7TAC53/53D | General Public Safety |
770.64375 | 800.64375 | 293 NAC | 7TAC54/54D | General Public Safety |
769.74375 | 799.74375 | 293 NAC | 7TAC55/55D | General Public Safety |
770.24375 | 800.24375 | 293 NAC | 7TAC56/56D | General Public Safety |
773.10625 | 803.10625 | 293 NAC | 7TAC71/71D | General Public Safety |
773.60625 | 803.60625 | 293 NAC | 7TAC72/72D | General Public Safety |
774.10625 | 804.10625 | 293 NAC | 7TAC73/73D | General Public Safety |
774.60625 | 804.60625 | 293 NAC | 7TAC74/74D | General Public Safety |
773.75625 | 803.75625 | 293 NAC | 7TAC75/75D | General Public Safety |
774.25625 | 804.25625 | 293 NAC | 7TAC76/76D | General Public Safety |
770.39375 | 800.39375 | 293 NAC | 7LAW61/61D | Law Enforcement 1 |
770.49375 | 800.49375 | 293 NAC | 7LAW62/62D | Law Enforcement 2 |
774.00625 | 804.00625 | 293 NAC | 7LAW81/81D | Law Enforcement 3 |
774.35625 | 804.35625 | 293 NAC | 7LAW82/82D | Law Enforcement 4 |
769.89375 | 799.89375 | 293 NAC | 7FIRE63/63D | Fire 1 |
769.99375 | 799.99375 | 293 NAC | 7FIRE64/64D | Fire 2 |
773.50625 | 803.50625 | 293 NAC | 7FIRE83/83D | Fire 3 |
773.85625 | 803.85625 | 293 NAC | 7FIRE84/84D | Fire 4 |
769.39375 | 799.39375 | 293 NAC | 7MED65/65D | EMS 1 |
769.49375 | 799.49375 | 293 NAC | 7MED66/66D | EMS 2 |
773.00625 | 803.00625 | 293 NAC | 7MED86/86D | EMS 3 |
773.35625 | 803.35625 | 293 NAC | 7MED87/87D | EMS 4 |
770.99375 | 800.99375 | 293 NAC | 7GTAC57/57D | Other Public Service |
774.85625 | 804.85625 | 293 NAC | 7GTAC77/77D | Other Public Service |
770.89375 | 800.89375 | 293 NAC | 7MOB59/59D | Mobile Repeater 1 |
774.50625 | 804.50625 | 293 NAC | 7MOB79/79D | Mobile Repeater 2 |
770.74375 | 800.74375 | 293 NAC | 7DATA69/69D | Mobile Data 1 |
774.75625 | 804.75625 | 293 NAC | 7DATA89/89D | Mobile Data 2 |
800MHz Interoperability
Receive | Transmit | TX PL | Name | Description |
851.0125 | 806.0125 | 156.7 | 8CALL90 | Calling |
851.0125 | 851.0125 | 156.7 | 8CALL90D | Calling - Direct |
851.5125 | 806.5125 | 156.7 | 8TAC91 | General Tactical 1 |
851.5125 | 851.5125 | 156.7 | 8TAC91D | General Tactical 1 - Direct |
852.0125 | 807.0125 | 156.7 | 8TAC92 | General Tactical 2 |
852.0125 | 852.0125 | 156.7 | 8TAC92D | General Tactical 2 - Direct |
852.5125 | 807.5125 | 156.7 | 8TAC93 | General Tactical 3 |
852.5125 | 852.5125 | 156.7 | 8TAC93D | General Tactical 3 - Direct |
853.0125 | 808.0125 | 156.7 | 8TAC94 | General Tactical 4 |
853.0125 | 853.0125 | 156.7 | 8TAC94D | General Tactical 4 - Direct |